2026Petrol0 km brand newChangan CS55 Plus 2026
1.5T petrol compact SUV with 141 kW, 310 N·m and 167 mm laden ground clearance
- Engine
- 141 kW
- Fuel economy
- 6.9 L/100 km
- Boot
- 475–1,415 L
1 / 101.5T hybrid compact SUV with a 180 kW electric motor and 4.68 L/100 km WLTC consumption
Price on request. Shipping fee and delivery date are negotiated per order. Chat with sales for details.
Real vehicle photos and videos are shared at each milestone of your order.
The 2027 Changan CS55 Plus is the first hybrid in this export range. Changan Automobile pairs a 1.5 L turbo engine (110 kW) with a 180 kW front electric motor and a single-speed dedicated hybrid transmission. The manufacturer quotes 7.8 seconds from 0 to 100 km/h and 4.68 L/100 km WLTC combined consumption, a clear saving over the petrol models. It suits importers in fuel-price-sensitive Middle East, Caucasus and Central Asian markets that want a modern family SUV without a charging network. Four trims, launched in August 2026, run from entry to a smart-drive trim.
Choose the 2027 hybrid when running cost matters more than the lowest purchase price. It is a self-charging hybrid with a small 1.7 kWh battery, so buyers do not need charging infrastructure.
The top smart-drive trim adds front parking radar, blind-spot assistance, remote parking and assisted lane change, which helps dealers position it above the entry trims.
Figures come from the manufacturer's published specification data and are for reference. Final configuration is confirmed on your proforma invoice.
| Model | Changan CS55 Plus 2027 Hybrid | |||
|---|---|---|---|---|
| Model year | 2027 | |||
| Market launch | August 2026 | |||
| Body style | Compact SUV, 5 doors | |||
| Seating | 5 seats | |||
| Engine | 1.5 L turbocharged 4-cylinder, direct injection (1,497 cc) | |||
| Engine power | 110 kW (150 hp) | |||
| Engine torque | 220 N·m | |||
| Electric motor | 180 kW (245 hp), 290 N·m | |||
| Traction battery | 1.7 kWh | |||
| Transmission | 1-speed DHT | |||
| Top speed | 180 km/h | |||
| 0–100 km/h | 7.8 s | |||
| Fuel consumption (WLTC combined) | 4.68 L/100 km | |||
| Fuel grade | 92 RON | |||
| Fuel tank | 51 L | |||
| Length × width × height | 4,550 × 1,868 × 1,675 mm | |||
| Wheelbase | 2,656 mm | |||
| Kerb weight | Entry1,530 kg | Comfort1,547 kg | Premium1,547 kg | Smart-Drive1,547 kg |
| Maximum laden weight | 1,960 kg | |||
| Ground clearance (laden / unladen) | 152 / 171 mm | |||
| Approach / departure angle | 20° / 27° | |||
| Boot volume (seats up – folded) | 475–1,415 L | |||
| Emission standard | China VI | |||
| Steering | LHD (RHD on request) | |||
Trims differ mainly in driver-assistance, comfort and convenience equipment. The table marks what is listed as standard.
| Trim | Entry | Comfort | Premium | Smart-Drive |
|---|---|---|---|---|
| Active noise cancellation | ||||
| Hands-free tailgate | ||||
| Power driver seat | ||||
| Power tailgate | ||||
| Adaptive high beam | ||||
| Automatic emergency braking | ||||
| Forward collision warning | ||||
| Lane centring | ||||
| Lane departure warning | ||||
| Lane keeping assist | ||||
| Power passenger seat | ||||
| Rear centre armrest | ||||
| Rear cup holders | ||||
| Traffic sign recognition | ||||
| Assisted lane change | ||||
| Automatic parking assist | ||||
| Lane-change / blind-spot assist | ||||
| Door-open warning | ||||
| Front parking radar | ||||
| Rear collision warning | ||||
| Rear cross-traffic alert | ||||
| Remote parking |
Colour availability depends on the trim and on current factory supply.




Other Changan CS55 Plus model years in our catalogue
2026Petrol0 km brand new1.5T petrol compact SUV with 141 kW, 310 N·m and 167 mm laden ground clearance
2025Petrol0 km brand new1.5T petrol compact SUV with a 55 L tank and 171 mm laden ground clearance
2024Petrol0 km brand newThird-generation 1.5T petrol compact SUV with 138 kW and three trims from Lite to Premium
Send your destination and quantity. We reply with availability and a quotation within 24 hours, during 09:00–21:00 Beijing time.