2025Petrol0 km brand newChangan CS55 Plus 2025
1.5T petrol compact SUV with a 55 L tank and 171 mm laden ground clearance
- Engine
- 141 kW
- Fuel economy
- 6.94 L/100 km
- Boot
- 475–1,415 L
1 / 101.5T petrol compact SUV with 141 kW, 310 N·m and 167 mm laden ground clearance
Price on request. Shipping fee and delivery date are negotiated per order. Chat with sales for details.
Real vehicle photos and videos are shared at each milestone of your order.
The 2026 Changan CS55 Plus is a petrol compact SUV built around a 1.5 L turbocharged four-cylinder engine rated at 141 kW and 310 N·m, mated to a seven-speed wet dual-clutch gearbox. Changan Automobile raised laden ground clearance to 167 mm, useful on rough roads and in markets with uneven surfaces. WLTC combined fuel consumption is 6.9 L/100 km and top speed is 190 km/h. Four trims launched in September 2025 cover entry, comfort and two smart-drive levels, which makes this model year a flexible choice for mixed dealer orders in Africa and the Middle East.
The 2026 model is the newest petrol specification in our range. It keeps the 2,656 mm wheelbase and 475–1,415 L boot of earlier years but gains ground clearance and a lighter 1,430 kg entry-trim kerb weight.
Pick the entry or comfort trim for price-led dealer stock. Pick a smart-drive trim for buyers who want parking assistance, blind-spot support and a full digital cluster.
Figures come from the manufacturer's published specification data and are for reference. Final configuration is confirmed on your proforma invoice.
| Model | Changan CS55 Plus 2026 | |||
|---|---|---|---|---|
| Model year | 2026 | |||
| Market launch | September 2025 | |||
| Body style | Compact SUV, 5 doors | |||
| Seating | 5 seats | |||
| Engine | 1.5 L turbocharged 4-cylinder, direct injection (1,494 cc) | |||
| Engine power | 141 kW (192 hp) | |||
| Engine torque | 310 N·m | |||
| Transmission | 7-speed wet DCT | |||
| Top speed | 190 km/h | |||
| Fuel consumption (WLTC combined) | 6.90 L/100 km | |||
| Fuel grade | 92 RON | |||
| Fuel tank | 51 L | |||
| Length × width × height | 4,550 × 1,868 × 1,675 mm | |||
| Wheelbase | 2,656 mm | |||
| Kerb weight | Entry1,430 kg | Comfort1,430 kg | Smart-Drive Deluxe1,450 kg | Smart-Drive Premium1,450 kg |
| Maximum laden weight | 1,825 kg | |||
| Ground clearance (laden / unladen) | 167 / 188 mm | |||
| Approach / departure angle | 20° / 27° | |||
| Boot volume (seats up – folded) | 475–1,415 L | |||
| Emission standard | China VI | |||
| Steering | LHD (RHD on request) | |||
Trims differ mainly in driver-assistance, comfort and convenience equipment. The table marks what is listed as standard.
| Trim | Entry | Comfort | Smart-Drive Deluxe | Smart-Drive Premium |
|---|---|---|---|---|
| Adaptive high beam | ||||
| Automatic emergency braking | ||||
| Front and rear curtain airbags | ||||
| Forward collision warning | ||||
| Lane centring | ||||
| Lane departure warning | ||||
| Lane keeping assist | ||||
| Power driver seat | ||||
| Traffic sign recognition | ||||
| Assisted lane change | ||||
| Automatic parking assist | ||||
| Lane-change / blind-spot assist | ||||
| Full digital instrument cluster | ||||
| Door-open warning | ||||
| Front parking radar | ||||
| Hands-free tailgate | ||||
| Power tailgate | ||||
| Rear collision warning | ||||
| Rear centre armrest | ||||
| Rear cross-traffic alert | ||||
| Rear cup holders | ||||
| Remote parking | ||||
| Power passenger seat |
Colour availability depends on the trim and on current factory supply.



Other Changan CS55 Plus model years in our catalogue
2025Petrol0 km brand new1.5T petrol compact SUV with a 55 L tank and 171 mm laden ground clearance
2024Petrol0 km brand newThird-generation 1.5T petrol compact SUV with 138 kW and three trims from Lite to Premium
2027Hybrid0 km brand new1.5T hybrid compact SUV with a 180 kW electric motor and 4.68 L/100 km WLTC consumption
Send your destination and quantity. We reply with availability and a quotation within 24 hours, during 09:00–21:00 Beijing time.